Bell’s high-quality Victory R1 Bag protects your investment while incorporating updated styling elements based on Bell’s original all-leather helmet bag. The bag features an external pocket for storage of helmet hardware accessory kits and built-in vents to allow for breathability. It is clear to see why the Victory R1 Bag is the most popular of the Bell helmet bag models.
$59.95
In stock
Bell’s high-quality Victory R1 Bag protects your investment while incorporating updated styling elements based on Bell’s original all-leather helmet bag. The bag features an external pocket for storage of helmet hardware accessory kits and built-in vents to allow for breathability. It is clear to see why the Victory R1 Bag is the most popular of the Bell helmet bag models.
Orders placed on the website are processed and shipped Monday through Friday. Please allow up to 48 hours for orders to be shipped.
Orders placed with express shipping must be submitted by 3PM EST to ship same day
For returns read the complete regulation here.
Centimeters | Generic Sizes | Hat Size |
---|---|---|
51 | 4XS | 6 3/8 |
52 | 3XS | 6 1/2 - 6 5/8 |
53 | ||
54 | XXS | 6 3/4 - 6 7/8 |
55 | ||
XS | 7 | |
56 | ||
57 | SML | 7 1/8 - 7 1/4 |
58 | ||
MED | 7 1/4 - 7 3/8 | |
59 | ||
60 | LRG | 7 1/2 |
61 | ||
XLG | 7 5/8 - 7 3/4 | |
62 | ||
63 | XXL | 7 7/8 - 8 |
64 | ||
65 | 3XL | 8 1/8 - 8 1/4 |
66 | ||
67 | 4XL | 8 3/8 - 8 1/2 |
68 | ||
Centimeters | Generic Sizes | Hat Size |
---|---|---|
54 | XXS | 6 3/4 - 6 7/8 |
55 | ||
XS | 7 | |
56 | ||
57 | SML | 7 1/8 - 7 1/4 |
58 | ||
MED | 7 1/4 - 7 3/8 | |
59 | ||
60 | LRG | 7 1/2 |
61 | ||
XLG | 7 5/8 - 7 3/4 | |
61+ |